Single-stage gearboxes - TSU-160, TSU-200, TSU-250
| Number of steps |
Single-stage |
|---|---|
| Axis arrangement |
Parallel |
Assignment
Cylindrical, single-stage, narrow, horizontal, general machine-building gearboxes of 1Tsu-100, 1Tsu-160, 1Tsu-200, 1Tsu-250 types are designed to increase torque and reduce speed.
Conditions of application of cylindrical gearboxes TsU-100, TsU-160, TsU-200, TsU-250:
- constant and variable load, single direction and reversible;
- working for long periods of time or with intermittent stops;
- rotation of the shafts in any direction;
- the input shaft speed must not exceed 1800 rpm;
- atmosphere of types I and II according to GOST 15150-69 at air dustiness not more than 10 mg / cubic metre;
- climatic versions U, T for placement categories 1...3 and climatic versions UHL and O for placement categories 4 according to GOST 15150-69.
Technical characteristics of cylindrical gearboxes TSU-100, TSU-160, TSU-200, TSU-250
| Type | Centre distance | Nominal gear ratio | Rated torque, Nm | Nominal radial load on shaft, N | Weight no more, kg | EFFICIENCY | |
| in | exits | ||||||
| 1Tsu-100 gearbox | 100 | 2;
2,5; 3,15; 4; 5; 6,3 |
315 | 630 | 2240 | 27 | 0,98 |
| 1Tsu-160 gearbox | 160 | 1250 | 1250 | 4500 | 77,5 | ||
| 1Tsu-200 gearbox | 200 | 2500 | 2800 | 6300 | 135 | ||
| 1Tsu-250 gearbox | 250 | 5000 (4500* ) | 4000 | 9000 | 210 | ||
* for gear ratios 5 and 6.3.
Type |
aw | L | L1 | B | H | h | l | l1 | l2 | l3 | H1 | A | A1 | B1 | d |
| no more | |||||||||||||||
| 1Tsu-100 gearbox | 100 | 315 | 265 | 140 | 224 | 22 | 132 | 85 | 136 | 155 | 112 | 224 | 95 | 132 | 15 |
| 1Tsu-160 gearbox | 160 | 475 | 412 | 185 | 335 | 28 | 195 | 136 | 218 | 218 | 170 | 355 | 125 | 175 | 24 |
| 1Tsu-200 gearbox | 200 | 580 | 500 | 212 | 425 | 36 | 236 | 165 | 230 | 265 | 212 | 437 | 136 | 200 | 24 |
| 1Tsu-250 gearbox | 250 | 710 | 615 | 265 | 530 | 40 | 290 | 212 | 280 | 315 | 265 | 545 | 185 | 250 | 28 |
Dimensions of input and output shaft ends
(customised shaft ends are available).
| Type | Shaft | d | d1 | d3 | d4
no more |
l | l1 | b | h | t |
| 1Tsu-100 gearbox | in | 25 | 22,90 | M16x1,5 | 45 | 60 | 42 | 5 | 6 | 3,0 |
| 1Tsu-160 gearbox | 45 | 40,90 | M30x2 | 75 | 110 | 82 | 12 | 9 | 5,0 | |
| 1Tsu-200 gearbox | 55 | 50,90 | M36x3 | 88 | 140 | 82 | 14 | 11 | 5,5 | |
| 1Tsu-250 gearbox | 70 | 64,75 | M48x3 | 100 | 140 | 105 | 18 | 14 | 7,0 | |
| 1Tsu-100 gearbox | exits | 35 | 32,10 | M20x1.5 | 50 | 80 | 58 | 6 | 5 | 3,5 |
| 1Tsu-160 gearbox | 55 | 50,90 | M36x3 | 88 | 110 | 82 | 14 | 8 | 5,5 | |
| 1Tsu-200 gearbox | 70 | 64,75 | M48x3 | 100 | 140 | 105 | 18 | 9 | 7,0 | |
| 1Tsu-250 gearbox | 90 | 83,50 | M64x4 | 130 | 170 | 130 | 22 | 11 | 9,0 |


